Refrigerated Vending Machines
New refrigerated vending machines for sale: cold drink machines, combos with a chilled drink section, chilled snack machines, cold food machines and AI smart coolers, with published prices and flat $150 freight to any US address.
At a glance
CitysVending lists 61 new refrigerated vending machines from 365 Retail Markets, AMS, FoodSpot, HAHA Vending, Piranha, Seaga, Selectivend, USI and Vendo, priced from $2,474 to $13,150 (median $6,447) and 9–60 selections, as of October 2026. Freight is a flat $150 per order to any US address, typically 7–10 business days by crated LTL truck with liftgate. Every machine ships new with the manufacturer's warranty and can be returned within 30 days of delivery, with return freight paid by CitysVending.
What counts as a refrigerated vending machine?
A refrigerated vending machine has a compressor that keeps all or part of the cabinet cold. That covers cold drink machines, combo machines with a chilled drink section, chilled snack machines, cold food and fresh food machines, and AI smart coolers. We list 61 new refrigerated machines from 365 Retail Markets, AMS, FoodSpot, HAHA Vending, Piranha, Seaga, Selectivend, USI and Vendo, from $2,474 to $13,150 (median $6,447). This page lists every machine whose refrigeration specification says refrigerated; frozen-only machines are in ice cream and frozen vending machines, and machines with no refrigeration at all are ambient.
Refrigerated snack, drink or food machine?
Choose by what you will sell. Cans and bottles only: a drink machine. Snacks and cold drinks from one footprint: a combo machine, where usually only the drink side is chilled. Sandwiches, salads, dairy and fruit: a food vending machine or a smart cooler, which keep the whole product area cold. Convertible cabinets can run either ambient or refrigerated, so the same machine can switch from chips to chilled snacks.
Power, placement and delivery
Refrigerated machines run on a standard 110–120 V outlet, but the compressor makes them draw more current than ambient machines; the specification table on each product page gives the amperage. Give each machine its own grounded outlet and leave the air gap behind the cabinet that the manufacturer specifies. After delivery, let a refrigerated machine stand upright for a few hours before switching it on. Every price shown is the machine price; freight is a flat $150 per order to any address in the United States, by crated LTL truck with liftgate, typically 7–10 business days after dispatch. Machines ship new with the manufacturer's warranty and can be returned within 30 days of delivery, with return freight arranged and paid by CitysVending.
Compare all 61 refrigerated vending machines
All 61 machines in this category, lowest price first. Prices exclude sales tax and the flat $150 freight per order.
| Machine | Type | Selections | Capacity | Refrigeration | Placement | Width | Price |
|---|---|---|---|---|---|---|---|
| Seaga Envision ENV5B Drink Machine | Beverage | 40 | Under 300 | Refrigerated | Indoor | 39 in | $5,694.00 |
| Seaga Envision ENV5C Combo Machine | Combo | 36 | 300–500 | Refrigerated | Indoor | 39 in | $5,584.00 |
| Seaga SM2300 Combo Vending Machine | Combo | 23 | Under 300 | Refrigerated | Indoor | 30 in | $2,474.00 |
| Seaga QB4000 Combo Vending Machine | Combo | 300–500 | Refrigerated | Indoor | 35 in | $3,164.00 | |
| HAHA Vending Mini 360 AI Smart Cooler | Smart | Under 300 | Refrigerated | Indoor | 22.8 in | $2,999.00 | |
| HAHA Vending Pro 542 AI Smart Cooler | Smart | 300–500 | Refrigerated | Indoor | 29.5 in | $4,299.00 | |
| HAHA Vending Plus 440 AI Smart Cooler | Smart | 300–500 | Refrigerated | Indoor | 27.2 in | $3,799.00 | |
| HAHA Vending Ultra 1200 AI Smart Cooler | Smart | 500–800 | Refrigerated | Indoor | 53.9 in | $6,799.00 | |
| 365 Retail Markets PicoCooler Vision AI Smart Cooler | Smart | Under 300 | Refrigerated | Indoor | 30 in | $8,000.00 | |
| USI 29-Selection Futura Snack & Drink Combination Vending Machine | Combo | 29 | 300–500 | Refrigerated | Indoor | 34.75 in | $5,343.00 |
| USI 28-Selection Cold Drink Vending Machine | Beverage | 28 | Under 300 | Refrigerated | Indoor | 29.5 in | $6,590.00 |
| USI Ultimate Combo Machine | Combo | 29 | Refrigerated | 34.5 in | $5,695.00 | ||
| USI 43-Selection Cold Drink Vending Machine | Beverage | 43 | Under 300 | Refrigerated | Indoor | 41 in | $7,298.00 |
| USI 38-Selection Snack & Drink Combination Vending Machine | Combo | 38 | 300–500 | Refrigerated | Indoor | 41 in | $7,293.00 |
| AMS 35 Combo Vending Machine | Combo | 28 | Refrigerated | Indoor | 35 in | $7,095.00 | |
| USI Alpine Combi 3000 Frozen Food Machine | Food | 300–500 | Frozen, Refrigerated | 29.5 in | $4,895.00 | ||
| USI Evoke ST3 Combo Machine | Combo | 36 | Under 300 | Refrigerated | 29.5 in | $6,695.00 | |
| USI Evoke ST5 Combo Machine | Combo | 60 | Refrigerated | 41 in | $7,495.00 | ||
| Vendo 621 Drink Machine | Beverage | 500–800 | Refrigerated | 32.5 in | $5,295.00 | ||
| AMS 39 Combo Machine | Combo | 36 | Refrigerated | Indoor | 39 in | $7,295.00 | |
| AMS Bev 40 Glass Front Drink Machine | Beverage | 40 | Under 300 | Refrigerated | Indoor | 39 in | $7,395.00 |
| AMS Multitasker Combo Machine | Combo | Refrigerated | Indoor | 39 in | $7,495.00 | ||
| Seaga Envision Ultra Stack ENV10U Drink Machine | Beverage | 10 | 500–800 | Refrigerated | Indoor | 39 in | $5,293.99 |
| Vendo 721 Blue Refresh | Beverage | 500–800 | Refrigerated | 39.5 in | $5,495.00 | ||
| AMS Bev 30 Drink Machine | Beverage | 30 | Under 300 | Refrigerated | Indoor | 35 in | $7,795.00 |
| AMS Outsider Car Wash Combo Vending Machine | Combo | 36 | Refrigerated | Outdoor-rated | 39 in | $8,145.00 | |
| AMS 35 Chilled Snack Machine | Snack | Refrigerated | Indoor | 35 in | $6,395.00 | ||
| AMS Outsider Snack Machine | Snack | 40 | 500–800 | Refrigerated | Outdoor-rated | 39 in | $8,145.00 |
| AMS Corner Deli Combo Machine | Combo | Refrigerated | Indoor | 35 in | $7,395.00 | ||
| 365 Retail Markets PicoCooler Vision + Ambient AI Smart Cooler | Smart | Under 300 | Ambient, Refrigerated | Indoor | $13,150.00 | ||
| 365 Retail Markets Stockwell AI Smart Cooler | Smart | 300–500 | Refrigerated | Indoor | 60 in | $7,950.00 | |
| Healthy Vending Machine - Seaga Quickbreak QB2200 Combo | Combo | 9 | 300–500 | Refrigerated | 36 in | $2,999.00 | |
| USI 10-Selection Cold Drink Vending Machine | Beverage | 10 | 300–500 | Refrigerated | Indoor | 31.75 in | $5,690.00 |
| USI 24-Selection Compact Snack & Drink Combination Vending Machine | Combo | 24 | Under 300 | Refrigerated | Indoor | 29.5 in | $6,447.00 |
| USI 27-Selection Compact Cold Food & Drink Combination Vending Machine | Combo | 27 | Under 300 | Refrigerated | Indoor | 29.5 in | $6,103.00 |
| USI 33-Selection Cold Food & Drink Combination Elevator Vending Machine | Combo | 33 | Under 300 | Refrigerated | Indoor | 41 in | $8,245.00 |
| USI 45-Selection Cold Drink Elevator Vending Machine | Beverage | 45 | Under 300 | Refrigerated | Indoor | 41 in | $8,242.00 |
| Seaga QUICKBreak 29-Item Ambient / Refrigerated Vending Machine / Combo Merchandiser | Combo | 29 | 300–500 | Ambient, Refrigerated | Indoor | 35 in | $3,369.00 |
| Piranha G654 Combo Machine | Combo | 45 | Under 300 | Refrigerated | 41 in | $4,395.00 | |
| USI 38-Selection High Security Outdoor Combination Vending Machine | Combo | 38 | 300–500 | Refrigerated | Outdoor-rated | 45 in | $8,553.00 |
| HAHA Ultra Smart Cooler | Smart | 500–800 | Refrigerated | Indoor | 53.9 in | $6,895.00 | |
| HAHA Pro Smart Cooler | Smart | 300–500 | Refrigerated | Indoor | 29.5 in | $4,395.00 | |
| Piranha G636 Combo Machine | Combo | 30 | Under 300 | Refrigerated | 32 in | $4,195.00 | |
| HAHA Mini Smart Cooler | Smart | Under 300 | Refrigerated | Indoor | 22.8 in | $3,295.00 | |
| USI 42-Selection Cold Food & Drink Combination Vending Machine | Combo | 42 | Under 300 | Refrigerated | Indoor | 41 in | $7,293.00 |
| USI Spectra Core AI Smart Cooler | Smart | Refrigerated | Indoor | 28.55 in | $5,495.00 | ||
| USI Spectra Pro AI Smart Cooler | Smart | Refrigerated | Indoor | 31.7 in | $6,495.00 | ||
| USI Spectra Elevate AI Smart Cooler | Smart | Refrigerated | Indoor | 30 in | $7,995.00 | ||
| AMS Outsider Combo Machine | Combo | 36 | Refrigerated | Outdoor-rated | 39 in | $8,595.00 | |
| USI Evoke Elevator Food & Drink Combo | Combo | Refrigerated | Indoor | 41 in | $10,995.00 | ||
| Piranha G424 Combo Machine | Combo | Under 300 | Refrigerated | 32 in | $3,795.00 | ||
| USI Evoke Outdoor Combo Machine | Combo | Refrigerated | Outdoor-rated | 45 in | $9,595.00 | ||
| AMS LTF 2-1-2 28-Selection Refrigerated Snack and Beverage Vending Machine | Combo | 28 | Refrigerated | Indoor | 35 in | $6,379.00 | |
| AMS LTF 5-1 26-Selection Refrigerated Snack and Beverage Vending Machine | Combo | 26 | Refrigerated | Indoor | 35 in | $6,439.00 | |
| AMS LTF 5B 30-Selection Refrigerated Beverage Vending Machine | Beverage | 30 | Under 300 | Refrigerated | Indoor | 35 in | $6,269.00 |
| USI Spectra Launch AI Smart Cooler | Smart | Refrigerated | Indoor | 31.5 in | $4,995.00 | ||
| AMS LTF 6F 24-Selection Refrigerated Snack Vending Machine | Snack | 24 | Under 300 | Refrigerated | Indoor | 35 in | $6,559.00 |
| AMS VRM 40-Selection Vandal-Resistant Ambient / Refrigerated Snack Vending Machine | Snack | 40 | 300–500 | Ambient, Refrigerated | Outdoor-rated | 39 in | $7,919.00 |
| FoodSpot BA1 Fresh Food Vending Smart Fridge with Security Camera | Smart | 300–500 | Refrigerated | Indoor | 30 in | $10,999.00 | |
| Seaga PR2218 The Prosper 18-Item Refrigerated Vending Machine / Beverage Merchandiser | Beverage | 18 | 300–500 | Refrigerated | Indoor | 39 in | $5,199.00 |
| Selectivend 10-Selection Cold Drink Vending Machine | Beverage | 10 | 300–500 | Refrigerated | Indoor | 31.75 in | $5,669.00 |
Refrigerated Vending Machines FAQ
Do refrigerated vending machines use a lot of electricity?
More than ambient machines, because the compressor runs to hold temperature. The amperage for each machine is in its specification table; LED lighting and good ventilation keep running costs down.
Can a refrigerated vending machine sell fresh food?
Yes, if the whole product area is refrigerated, as in food vending machines and smart coolers. On most combo machines only the drink section is chilled, so choose a dual-zone or food machine for sandwiches and dairy.
What is the difference between refrigerated and frozen vending machines?
Refrigerated machines keep products cold above freezing for drinks, snacks and fresh food. Frozen machines hold products below freezing for ice cream and frozen meals.
Do you sell refrigerated snack machines?
Yes. Refrigerated and convertible snack machines are in this category alongside drink, combo, food and smart cooler models; each product page states its refrigeration.