Vending Machines with Card Readers
New vending machines listed with credit and debit card readers, tap-to-pay and phone wallets — snack, drink, combo, food and smart coolers, most also taking coins and bills.
At a glance
CitysVending lists 71 new vending machines with card readers from 365 Retail Markets, AMS, FoodSpot, HAHA Vending, Piranha, Seaga, USI, Vendo and Wittern, priced from $2,474 to $10,999 (median $5,694) and 9–65 selections, as of October 2026. Freight is a flat $150 per order to any US address, typically 7–10 business days by crated LTL truck with liftgate. Every machine ships new with the manufacturer's warranty and can be returned within 30 days of delivery, with return freight paid by CitysVending.
New vending machines with credit card readers
Every machine on this page is listed with cashless payment hardware: a credit and debit card reader, tap-to-pay and phone wallets, or both. That is 71 new machines from 365 Retail Markets, AMS, FoodSpot, HAHA Vending, Piranha, Seaga, USI, Vendo and Wittern — snack, drink, combo, food and smart coolers — priced from $2,474 to $10,999. Most also take coins and bills, so customers can still pay cash; the payment row of each listing shows exactly which methods a machine accepts.
A machine that arrives with a reader saves you buying and fitting one later. You still activate the reader with its payment provider, which charges a monthly service fee and a fee per transaction, and connect it over cellular, Wi-Fi or Ethernet. See how vending machine card readers work before you choose.
Cashless, cash or both?
Card and phone payments let people buy without carrying cash, and they remove coin jams and cash collection. Cash still matters at schools, gyms and other locations where some customers have no card, which is why most of these machines keep coin and bill acceptors alongside the reader. AI smart coolers are cashless by design: the door unlocks only after a card or phone is authorized.
Delivery and setup
Every price shown is the machine price; freight is a flat $150 per order to any address in the United States, by crated LTL truck with liftgate, typically 7–10 business days after dispatch. Machines ship new with the manufacturer's warranty and can be returned within 30 days of delivery, with return freight arranged and paid by CitysVending.
Compare all 71 vending machines with card readers
All 71 machines in this category, lowest price first. Prices exclude sales tax and the flat $150 freight per order.
| Machine | Type | Selections | Capacity | Refrigeration | Placement | Width | Price |
|---|---|---|---|---|---|---|---|
| Seaga Envision ENV5B Drink Machine | Beverage | 40 | Under 300 | Refrigerated | Indoor | 39 in | $5,694.00 |
| Seaga Envision ENV5S Snack Machine | Snack | 40 | 500–800 | Ambient | Indoor | 39 in | $3,634.00 |
| Seaga Envision ENV5C Combo Machine | Combo | 36 | 300–500 | Refrigerated | Indoor | 39 in | $5,584.00 |
| Seaga SM2300 Combo Vending Machine | Combo | 23 | Under 300 | Refrigerated | Indoor | 30 in | $2,474.00 |
| Seaga Envision ENV4S Snack Machine | Snack | 32 | 300–500 | Ambient | Indoor | 35 in | $3,284.00 |
| Seaga QB4000 Combo Vending Machine | Combo | 300–500 | Refrigerated | Indoor | 35 in | $3,164.00 | |
| Seaga Envision ENV5L Laundry Machine | Specialty | 31 | 300–500 | Ambient | Indoor | 39 in | $5,099.00 |
| AMS Slim Gem Snack Machine | Snack | 24 | Ambient | Indoor | 28.5 in | $3,499.00 | |
| HAHA Vending Mini 360 AI Smart Cooler | Smart | Under 300 | Refrigerated | Indoor | 22.8 in | $2,999.00 | |
| HAHA Vending Pro 542 AI Smart Cooler | Smart | 300–500 | Refrigerated | Indoor | 29.5 in | $4,299.00 | |
| HAHA Vending Plus 440 AI Smart Cooler | Smart | 300–500 | Refrigerated | Indoor | 27.2 in | $3,799.00 | |
| HAHA Vending Ultra 1200 AI Smart Cooler | Smart | 500–800 | Refrigerated | Indoor | 53.9 in | $6,799.00 | |
| USI 23-Selection Snack & Candy Vending Machine | Snack | 23 | 300–500 | Ambient | Indoor | 29.3 in | $3,849.00 |
| Seaga Envision ENV4L Laundry Machine | Specialty | 28 | 300–500 | Ambient | Indoor | 35 in | $3,924.00 |
| USI 28-Selection Cold Drink Vending Machine | Beverage | 28 | Under 300 | Refrigerated | Indoor | 29.5 in | $6,590.00 |
| USI Ultimate Combo Machine | Combo | 29 | Refrigerated | 34.5 in | $5,695.00 | ||
| USI 43-Selection Cold Drink Vending Machine | Beverage | 43 | Under 300 | Refrigerated | Indoor | 41 in | $7,298.00 |
| AMS 35 Combo Vending Machine | Combo | 28 | Refrigerated | Indoor | 35 in | $7,095.00 | |
| USI Alpine Combi 3000 Frozen Food Machine | Food | 300–500 | Frozen, Refrigerated | 29.5 in | $4,895.00 | ||
| USI Evoke ST3 Combo Machine | Combo | 36 | Under 300 | Refrigerated | 29.5 in | $6,695.00 | |
| USI Evoke ST5 Combo Machine | Combo | 60 | Refrigerated | 41 in | $7,495.00 | ||
| HAHA Vending Freezer 550 AI Smart Cooler | Smart | Frozen | Indoor | 27.6 in | $4,999.00 | ||
| USI Mercato 5000 Snack Machine | Snack | 65 | 500–800 | Ambient | 41 in | $5,495.00 | |
| Vendo 621 Drink Machine | Beverage | 500–800 | Refrigerated | 32.5 in | $5,295.00 | ||
| USI Mercato 4000 Snack Machine | Snack | 36 | 300–500 | Ambient | 35.2 in | $5,295.00 | |
| USI Evoke 5 Snack Machine | Snack | 65 | 500–800 | Ambient | 41 in | $6,295.00 | |
| AMS 39 Combo Machine | Combo | 36 | Refrigerated | Indoor | 39 in | $7,295.00 | |
| USI Evoke 6 Snack Machine | Snack | 500–800 | Ambient | 46 in | $6,695.00 | ||
| AMS 39 Snack Vending Machine | Snack | Ambient | Indoor | 39 in | $5,695.00 | ||
| AMS Book Vending Machine | Specialty | Under 300 | Ambient | 39 in | $3,995.00 | ||
| AMS Bev 40 Glass Front Drink Machine | Beverage | 40 | Under 300 | Refrigerated | Indoor | 39 in | $7,395.00 |
| AMS Multitasker Combo Machine | Combo | Refrigerated | Indoor | 39 in | $7,495.00 | ||
| Seaga Envision Ultra Stack ENV10U Drink Machine | Beverage | 10 | 500–800 | Refrigerated | Indoor | 39 in | $5,293.99 |
| Vendo 721 Blue Refresh | Beverage | 500–800 | Refrigerated | 39.5 in | $5,495.00 | ||
| AMS 35 Snack Vending Machine | Snack | Ambient | Indoor | 35 in | $5,495.00 | ||
| AMS Bev 30 Drink Machine | Beverage | 30 | Under 300 | Refrigerated | Indoor | 35 in | $7,795.00 |
| AMS Outsider Car Wash Combo Vending Machine | Combo | 36 | Refrigerated | Outdoor-rated | 39 in | $8,145.00 | |
| AMS 35 Chilled Snack Machine | Snack | Refrigerated | Indoor | 35 in | $6,395.00 | ||
| AMS Outsider Snack Machine | Snack | 40 | 500–800 | Refrigerated | Outdoor-rated | 39 in | $8,145.00 |
| AMS Corner Deli Combo Machine | Combo | Refrigerated | Indoor | 35 in | $7,395.00 | ||
| 365 Retail Markets PicoAmbient Vision AI Smart Cooler | Smart | Under 300 | Ambient | Indoor | 30 in | $8,000.00 | |
| 365 Retail Markets Stockwell AI Smart Cooler | Smart | 300–500 | Refrigerated | Indoor | 60 in | $7,950.00 | |
| Healthy Vending Machine - Seaga Quickbreak QB2200 Combo | Combo | 9 | 300–500 | Refrigerated | 36 in | $2,999.00 | |
| USI 31-Selection Self Storage Supply Vending Machine | Specialty | 31 | 500–800 | Ambient | Outdoor-rated | 41 in | $8,483.00 |
| USI 32-Selection Safety Supply & PPE Equipment Vending Machine | Specialty | 32 | Ambient | Indoor | $7,096.00 | ||
| USI 40-Selection Snack & Candy Vending Machine | Snack | 40 | 500–800 | Ambient | Indoor | 41.1 in | $4,753.00 |
| Piranha G654 Combo Machine | Combo | 45 | Under 300 | Refrigerated | 41 in | $4,395.00 | |
| HAHA Frozen Smart Cooler | Smart | 300–500 | Frozen | Indoor | 27.6 in | $5,895.00 | |
| HAHA Ultra Smart Cooler | Smart | 500–800 | Refrigerated | Indoor | 53.9 in | $6,895.00 | |
| HAHA Pro Smart Cooler | Smart | 300–500 | Refrigerated | Indoor | 29.5 in | $4,395.00 | |
| Piranha G636 Combo Machine | Combo | 30 | Under 300 | Refrigerated | 32 in | $4,195.00 | |
| HAHA Mini Smart Cooler | Smart | Under 300 | Refrigerated | Indoor | 22.8 in | $3,295.00 | |
| USI Spectra Core AI Smart Cooler | Smart | Refrigerated | Indoor | 28.55 in | $5,495.00 | ||
| USI Spectra Pro AI Smart Cooler | Smart | Refrigerated | Indoor | 31.7 in | $6,495.00 | ||
| USI Spectra Elevate AI Smart Cooler | Smart | Refrigerated | Indoor | 30 in | $7,995.00 | ||
| AMS Book Vendor 14-Selection Book Vending Machine | Specialty | 14 | Under 300 | Ambient | Indoor | 39 in | $4,289.00 |
| AMS Outsider Combo Machine | Combo | 36 | Refrigerated | Outdoor-rated | 39 in | $8,595.00 | |
| USI Evoke Elevator Food & Drink Combo | Combo | Refrigerated | Indoor | 41 in | $10,995.00 | ||
| AMS Book Vendor 19-Selection Book Vending Machine | Specialty | 19 | Under 300 | Ambient | Indoor | 39 in | $4,519.00 |
| Piranha G424 Combo Machine | Combo | Under 300 | Refrigerated | 32 in | $3,795.00 | ||
| USI Evoke Outdoor Combo Machine | Combo | Refrigerated | Outdoor-rated | 45 in | $9,595.00 | ||
| AMS LTF 2-1-2 28-Selection Refrigerated Snack and Beverage Vending Machine | Combo | 28 | Refrigerated | Indoor | 35 in | $6,379.00 | |
| AMS LTF 5-1 26-Selection Refrigerated Snack and Beverage Vending Machine | Combo | 26 | Refrigerated | Indoor | 35 in | $6,439.00 | |
| USI PackHunter Trading Card Vending Machine | Specialty | Ambient | Indoor | $4,164.00 | |||
| AMS LTF 5B 30-Selection Refrigerated Beverage Vending Machine | Beverage | 30 | Under 300 | Refrigerated | Indoor | 35 in | $6,269.00 |
| USI Spectra Launch AI Smart Cooler | Smart | Refrigerated | Indoor | 31.5 in | $4,995.00 | ||
| AMS LTF 6F 24-Selection Refrigerated Snack Vending Machine | Snack | 24 | Under 300 | Refrigerated | Indoor | 35 in | $6,559.00 |
| AMS SlimGem 21-Selection Narrow Snack Vending Machine | Snack | 21 | Under 300 | Ambient | Indoor | 28.5 in | $3,869.00 |
| AMS SlimGem 24-Selection Narrow Snack Vending Machine | Snack | 24 | Under 300 | Ambient | Indoor | 28.5 in | $3,869.00 |
| AMS VRM 40-Selection Vandal-Resistant Ambient / Refrigerated Snack Vending Machine | Snack | 40 | 300–500 | Ambient, Refrigerated | Outdoor-rated | 39 in | $7,919.00 |
| FoodSpot BA1 Fresh Food Vending Smart Fridge with Security Camera | Smart | 300–500 | Refrigerated | Indoor | 30 in | $10,999.00 |
Vending Machines with Card Readers FAQ
Do these vending machines come with the card reader installed?
They are listed with a card reader as part of the machine's payment systems. Ask us which reader and payment provider a specific model ships with before you order.
Do vending machine card readers have monthly fees?
Yes. Reader providers charge a monthly service fee per reader and a processing fee on each sale; ask the provider for current rates before activating.
Can these machines still take cash?
Most can — the payment row on each product page lists coins, bills, card reader and contactless separately.
What is a cashless vending machine?
A vending machine that accepts card and phone payments. Some are cashless only; most machines here accept cards alongside coins and bills.